Food Serving & Accessories A cleaning fee will be charged on items which exceeds
normal cleaning time. A credit card will be used as collateral.
|
| Description | Cost | Photo |
| Pig Roaster | $125.00 + Credit Card |  |
| Single Burner Stove (60,000 BTU) | $20.00 ea. | . |
| Charcoal Grill 2x5 | $25.00 ea. |  |
| Propane Grill 2x3 | $40.00 ea. |  |
| Griddle 2x5 (Comes w/Grill) | $50.00 ea. | . |
| Electric Roaster (great for hot dogs) | $15.00 ea. | . |
| Popcorn Machine | Daily $35.00 ea./Weekly 125.00 ea. |  |
| Popcorn Bags 500 ct |
C.M.P. |
. |
| Pre-mix Popcorn | C.M.P. | . |
| Cotton Candy Machine | Daily $35.00 ea./Weekly 125.00 ea. |  |
| Cones | 25/$1.00 ea. | . |
| Floss Sugar | (1 Carton = 50/60 cones) C.M.P. | . |
| Sno-Cone Machine | - Daily $35.00 ea./Weekly $125.00 ea.
|  |
| -- (100 lbs. of ice = 300 cones) -- |
Frozen Drink Machine
2 bowl - 7.4 Gallons total | $100.00 per day |  |
| Soft Serve Ice Cream Machine | Quote |  |
| Cup Cake Stand (300 Cupcakes) | $25.00 ea. | . |
| Pump | $5.00 ea. | . |
| Chafing Dish 8qt w/o sternos | $12.00 ea. |  |
| 1/2 Chafer | $9.00 ea. | . |
| Additional Pans (full or half) | $1.00 ea. | . |
| Sternos (2 hour) |
$1.50ea. | . |
| Salad Bar 4 ft. | $15.00 ea. | . |
| Salad Bar 6 ft. | $20.00 ea. | . |
| Salad Bar with Legs | $30.00 ea. |  |
| Acrylic Beverage Dispenser (3 Gal.) | $15.00 ea. |  |
| Hot or Cold Dispenser - 5 Gallon | $10.00 ea. | . |
| Hot or Cold Dispenser - 10 Gallon | $12.50 ea. | . |
| Coffee Maker (30-100 cup) | $10.00 ea. | . |
| Deluxe Coffee Maker | $20.00 ea. |  |
| Pitcher Plastic or Glass | $1.00 ea. |  |
| Silver or Glass Punch Bowl 12 qt | $15.00 ea. | . |
| Stainless 11” Serving Spoon | $1.00 ea. | . |
| Serving Trays/Tray Jack | $10.00 pr. | . |
| Silver Serving Tray | $8.00 ea. | . |